Description
Womens Dévoré vert d’eau Chouchou LOULOU Jewelry | Rouje Jewelry & accessories
by Fmeaddons
$ 136.50 $ 66.00
Womens Dévoré vert d’eau Chouchou LOULOU Jewelry | Rouje Jewelry & accessories…
In stock
Womens Dévoré vert d’eau Chouchou LOULOU Jewelry | Rouje Jewelry & accessories
You must be logged in to post a review.
Size chart | 34 | 36 | 38 | 40 | 42 | 44 |
Bust size (cm) | 77 - 81 | 82 - 86 | 87 - 91 | 92 - 96 | 98 - 101 | 102 - 10 |
Waist size (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 |
Hips size (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 114 |
Size chart | 34 | 36 | 38 | 40 | 42 | 44 |
Waist size (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 |
Hips size (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 114 |
Rouje sizes | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 34 |
Size conversion | 34 | 36 | 38 | 40 | 42 | 44 |
Size conversion | 34 | 36 | 38 | 40 | 42 | 44 |
United States | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Size conversion | 34 | 36 | 38 | 40 | 42 | 44 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Foot length | 36 | 37 | 38 | 39 | 40 | 41 |
cm | 23 | 23.7 | 24.3 | 25 | 25.7 | 26.3 |
inch | 9.1 | 9.3 | 9.6 | 9.8 | 10.1 | 10.4 |
Equivalence | 36 | 37 | 38 | 39 | 40 | 41 |
United States | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 |
UK | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 |
Italy | 35 | 36 | 37 | 38 | 39 | 40 |
Reviews
There are no reviews yet.